The BMW X3 M is a performance-oriented SUV designed to deliver a thrilling driving experience while maintaining the practicality and versatility of an SUV.
The X3 M comes in two distinct flavors, each wielding a potent twin-turbocharged inline-six engine:
Specs:
Feature | X3 M | X3 M Competition |
---|---|---|
Engine | 3.0L Twin-turbocharged I6 | 3.0L Twin-turbocharged I6 |
Horsepower | 473 hp | 503 hp |
Torque | 457 lb-ft | 479 lb-ft |
Transmission | 8-speed M Steptronic automatic | 8-speed M Steptronic automatic |
Drivetrain | Rear-wheel-drive bias xDrive all-wheel drive | Rear-wheel-drive bias xDrive all-wheel drive |
0-60 mph | 3.9 seconds | 3.7 seconds |
EPA-Estimated Fuel Economy (City/Highway) | 15/20 mpg | 15/20 mpg |
Cargo Space | 28.7 cubic feet behind rear seats, 62.7 cubic feet with rear seats folded | 28.7 cubic feet behind rear seats, 62.7 cubic feet with rear seats folded |
Starting Price | $82,395 | $84,895 |
Similar Models:
Year | 2024 |
Make | BMW |
Model | X3 M |
Language | English |
Pages | 400 |
Filetype | PDF (Download) |
File size | 6 MB |