2011 BMW 328i xDrive Sedan Owner's Manual (Page 217 of 286) 

2011 BMW 328i xDrive Sedan Owner's Manual
Posted on 23 May, 2015
Model: 2011 BMW 328i xDrive Sedan
Pages: 286
File size: 8 MB

Get Manual

Online Viewer
Mobility
215
Reference At a glanceControlsDriving tipsCommunications NavigationEntertainment
Sedan: tire inflation pressures for the 335xi
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph / 160 km/h
Traveling speeds
including those
exceeding
100 mph / 160 km/h
All pressure specifications in the table are
indicated in psi/kilopascal with cold tires.
Cold = ambient temperature
Without Sport Package:
225/45 R 17 91 H M+S
225/45 R 17 91 W
33/230 39/270 36/250 44/300
225/45 R 17 94 V M+S XL 33/230 41/280 38/260 45/310
Front: 225/45 R 17 91 W 33/230 - 36/250 -
Rear: 255/40 R 17 94 W - 35/240 - 38/260
Front: 225/40 R 18 88 W 36/250 - 39/270 -
Rear: 255/35 R 18 90 W - 41/280 - 44/300
Front: 225/40 R 18 88 Y 36/250 - 36/250 -
Rear: 255/35 R 18 90 Y - 41/280 - 41/280
Front: 225/35 R 19 88 Y XL 42/290 - 42/290 -
Rear: 255/30 R 19 91 Y XL - 45/310 - 45/310
With Sport Package:
225/45 R 17 91 H M+S 33/230 39/270 36/250 44/300
225/45 R 17 94 V M+S XL 33/230 41/280 42/290 49/340
225/45 R 17 91 W 33/230 39/270 39/270 46/320
Front: 225/45 R 17 91 W 33/230 - 39/270 -
Rear: 255/40 R 17 94 W - 35/240 - 42/290
Front: 225/40 R 18 88 W 36/250 - 44/300 -
Rear: 255/35 R 18 90 W - 41/280 - 48/330
Front: 225/40 R 18 88 Y 36/250 - 39/270 -
Rear: 255/35 R 18 90 Y - 41/280 - 44/300
Front: 225/35 R 19 88 Y XL 42/290 - 45/310 -
Rear: 255/30 R 19 91 Y XL - 45/310 - 49/340
More details on the permissible load and weights can be found on page 257.
Online Edition for Part no. 01 41 2 604 582 - © 02/10 BMW AG