The GVWR and GAWR are shown on the information label, located on the frame down tube.
NOTE:
The maximum additional weight allowed on the motorcycle equals the Gross Vehicle Weight
Rating (GVWR) minus the running weight. For example, a motorcycle with GVWR of 1200 lbs
(544 kg) having a running weight of 800 lbs (363 kg), would allow a maximum of an additional 400
lbs (181 kg) combined weight of the rider, passenger, riding gear, cargo and installed accessories.
Weights: FLHTC, FLHTCU, FLHTK, FLTRU
ITEM FLHTC FLHTCU FLHTK FLTRU
LB. KG LB. KG LB. KG LB. KG
Running weight* 864 391.9 889 403.3 901 408.7 888 402.8
Maximum added weight allowed** 496 225.0 471 213.6 459 208.2 472 214.1
GVWR 1360 616.9 1360 616.9 1360 616.9 1360 616.9
GAWR front 500 226.8 500 226.8 500 226.8 500 226.8
GAWR rear 927 420.5 927 420.5 927 420.5 927 420.5
*The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel.
**The total weight of accessories, cargo, riding gear, passenger and rider cannot exceed this
weight.
Weights: FLHR, FLHRC, FLTRX, FLHX
ITEM FLHR FLHRC FLTRX FLHX
LB. KG LB. KG LB. KG LB. KG
Running weight* 812 368.3 810 367.4 817 370.6 822 372.9
Maximum added weight allowed** 548 248.6 550 249.5 543 246.3 538 244.0
GVWR 1360 616.9 1360 616.9 1360 616.9 1360 616.9
GAWR front 500 226.8 500 226.8 500 226.8 500 226.8
GAWR rear 927 420.5 927 420.5 927 420.5 927 420.5
*The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel.
**The total weight of accessories, cargo, riding gear, passenger and rider cannot exceed this
weight.
Dimensions: FLHTC, FLHTCU, FLHTK, FLTRU
ITEM FLHTC FLHTCU FLHTK FLTRU
IN. MM IN. MM IN. MM IN. MM
Length 98.3 2497 98.6 2504 98.6 2504 98.7 2507
Overall Width 38.0 965 38.0 965 38.0 965 36.2 919
Overall Height 61.0 1549 61.0 1549 61.0 1549 55.0 1397
Wheel base 63.5 1613 63.5 1613 63.5 1613 63.5 1613
Road clearance 5.1 130 5.1 130 5.1 130 5.1 130
Saddle height* 27.3 693 27.3 693 27.3 693 27.3 693
*With 180 lb. 81.7 kg rider on seat
Dimensions: FLHR, FLHRC, FLTRX, FLHX
ITEM FLHR FLHRC FLTRX FLHX
IN. MM IN. MM IN. MM IN. MM